Programmatic access for campaign management and submission review.
The GainWorkers API provides SMM panel integrations, wallet reporting, and Task Hunter exports. Generate API keys from your Developer Hub after signing in.
| Endpoint Group | Status | Description |
|---|---|---|
| SMM Panel API (v2) | Live | action=services|add|status|balance|cancel|orders|refill|export (panel-style JSON) |
| Campaign + drip | Live | Service 1001 with optional runs + interval drip batches. |
| Live Broadcast | Live | Services 2001, 2002 for stream watch and page hold. |
| Arena & Rentals | Live | 3001/3002 Arena A/B, 4001/4002 Instagram rentals. |
| Task Hunter (SMM) | Live | Service 5001: broken link bounty via action=add. |
| Webhooks | Live | HMAC callbacks on order status change; test ping from key settings. |
| REST v1 | Live | Wallet + Task Hunter list/export endpoints with Bearer auth. |
| Campaign management | Planned | Create, pause, and monitor employer campaigns via REST. |
Security
add, cancel, refill) should use POST. HTTPS is required in production.Live endpoints
POST /api/v2 with key and action (SMM panel format)GET /api/v1/walletGET /api/v1/task-hunters/bountiesGET /api/v1/task-hunters/submissions?bounty_id=GET /api/v1/task-hunters/export?bounty_id=&format=jsonReseller integration: API Docs · Panel setup guide · Developer Hub.