Global micro-task and crowdwork platform for digital marketing campaigns with human delivery on real worker accounts.
For employers and reseller panels
GainWorkers connects employers with registered human workers who complete tasks manually on their own accounts. Delivery is not automated through bot accounts or fake profiles.
Employers choose worker pay inside each published range when creating a campaign, live session, bounty, test, or rental.
| Service | Price range | Unit | Description |
|---|---|---|---|
| Micro campaigns | $0.05 to $25.00 | per approved action | Social, traffic, signup, research, content, and custom proof-based tasks. |
| Live Broadcast | $0.15 to $5.00 | per worker slot | Stream watch, page hold, and scheduled live-session worker slots. |
| Task Hunters | $0.25 to $50.00 | per accepted row | Structured research bounties paid per accepted row. |
| Arena A/B tests | $0.10 to $5.00 | per voter slot | Headline, visual, and creative preference voting tasks. |
SMM API rates vary by service code. Call action=services after login to load the live catalog and provider rates for your panel import. See API Docs and panel setup.
| Service | Price range | API code |
|---|---|---|
| Instagram Follow (registered user) | $0.10 to $1.50 | 6101 |
| YouTube View (watch time tracked) | $0.05 to $0.80 | 6102 |
| TikTok Like | $0.05 to $0.25 | 6103 |
| X/Twitter Follow | $0.10 to $1.00 | 6104 |
| Facebook Page Like | $0.10 to $0.75 | 6105 |
| Website Visit (30s+) | $0.05 to $0.50 | 6106 |
| App Install + Screenshot | $0.25 to $3.00 | 6107 |
| Google Search + Click | $0.10 to $1.00 | 6108 |
| Forum Signup + Post | $0.50 to $5.00 | 6109 |
| Live Stream Viewer (15 min) | $0.15 to $5.00 | 6110 |
| Micro campaigns | Proof review within 24 to 72 hours after worker submission. |
|---|---|
| Live Broadcast | Workers join at the scheduled go-live time. |
| Task Hunters | Open until slots fill or the employer closes the bounty. |
| SMM API orders | Track delivery with action=status polling. |
| Crypto wallet deposit | BTC, ETH, USDT, and other supported coins credited to your employer wallet after blockchain confirmation. |
|---|---|
| Employer wallet USD balance | Campaigns, Live Modes, and API orders debit from your USD wallet after deposit. |
Full policy:
| info@gainworkers.com | |
| Telegram | @gainworkers |
| Discord | GainWorkers community |
| API endpoint | https://www.gainworkers.com/api/v2 |
| API docs | Panel integration guide |